Item | Block | Basin | Region | Area (Ha) |
1 | MA-XP-001 | Marañón | Loreto | 342,199.53 |
2 | MA-XP-002 | Marañón | Loreto | 496,567.89 |
3 | MA-XP-003 | Marañón | Loreto | 403,479.88 |
4 | MA-XP-005 | Marañón | Loreto -Amazonas | 420,629.02 |
5 | MA-XP-006 | Marañón | Loreto | 380,647.40 |
6 | MA-XP-007 | Marañón | Loreto | 509,842.36 |
7 | MA-XP-008 | Marañón | Loreto | 311,000.16 |
8 | MA-XP-010 | Marañón | Loreto | 589,393.24 |
9 | MA-XP-011 | Marañón | Loreto | 468,746.03 |
10 | MA-XP-012 | Marañón | Loreto | 459,623.42 |
11 | MA-XP-013 | Marañón | Loreto | 351,872.51 |
12 | MA-XP-016 | Marañón | Loreto | 439,260.39 |
13 | MA-XP-017 | Marañón | Loreto | 310,096.55 |
14 | MA-XP-020 | Marañón | Loreto | 366,849.57 |
15 | MD-XP-001 | Madre de Dios | Madre de Dios -Puno - Cusco | 543,145.45 |
16 | MD-XP-002 | Madre de Dios | Madre de Dios | 458,346.10 |
17 | MD-XP-012 | Madre de Dios | Madre de Dios | 437,544.92 |
18 | SL-XP-001 | Salaverry | La Libertad | 732,156.62 |
19 | SL-XP-002 | Salaverry | La Libertad | 667,064.77 |
20 | SL-XP-003 | Salaverry | Ancash | 713,398.72 |
21 | SL-XP-004 | Salaverry | Ancash | 790,669.45 |
22 | SL-XP-005 | Salaverry | Lima | 698,907.86 |
23 | TU-XP-001 | Tumbes | Tumbes | 499,018.00 |
24 | UC-XP-006 | Ucayali | Ucayali | 338,802.07 |
25 | UC-XP-009 | Ucayali | Ucayali -Huánuco | 540,731.58 |
26 | UC-XP-012 | Ucayali | Ucayali | 294,082.57 |
27 | UC-XP-013 | Ucayali | Ucayali | 303,585.57 |
28 | UC-XP-014 | Ucayali | Ucayali | 432,614.59 |
29 | UC-XP-016 | Ucayali | Ucayali | 671,490.98 |
30 | UC-XP-017 | Ucayali | Ucayali | 597,848.89 |
31 | UC-XP-020 | Ucayali | Ucayali | 493,604.98 |
Already contracted
Visit us:
promotion@perupetro.com.pe